Achievements |
Staff Achievements—2024-25
Dr. Rajendra C.J along with students winners Visited the 25th VTU intercollegiate state level athletic meet 2023-24 and received the cash price .Conducted by VTU at Chamundi Stadium Mysuru.-26-06-2024
Sl. No | Name | Activity | Organisation | Date | |
1 |
ECE Students |
Annual Sports meet-2025. (RUNNER UP) | CIT,Gubbi. | 21-04-2025 & 22-04-2025
| |
2 | Nithyashree H S Kiran Kumar M R Nidhishree K Asha B N
| 1CG22EC061 1CG22EC038 1CG22EC059 1CG22EC015 |
Buildathon and Knew-2025 | CIT,Gubbi. | 25-04-2025 & 26-04-2025
|
Grants received from Government and Non-Governmental Agencies (Last 5 Years)
| Year | Title of the project | Principle Investigator | Name of the funding agency | Total grants received | Duration of the project | Total amount utilized | Type (Government/non-Government) | Current status of the Project |
| 2022-2023 | AI Based ATM for Medicine | Dr. D S Suresh & Mr. Rajendra C J | KSCST | 6,000 | 6 Months | 6,000 | Government | Completed |
| Simple and Creative 220V Water Turbine Permanent Generator | Mr. Rajendra C J | KSCST | 6,000 | 6 Months | 6,000 | Government | Completed | |
| Total | 12000 | |||||||
| 2021-2022 | Smart Sanitary Pad Disposer | Dr. D S Suresh | VTU | 5,000 | 6 Months | 5,000 | Government | Completed |
| Automatic Commode Seat Cleaner | Mr. Rajendra C J | VTU | 5,000 | 6 Months | 5,000 | Government | Completed | |
| Automatic Commode Seat Cleaner | Mr. Rajendra C J | KSCST | 6 Months | 5,000 | Government | Completed | ||
| Solar Powered Crop Nourishing Bot using Arduino | Dr. D S Suresh | KSCST | 6000 | 6 Months | 6000 | Government | Completed | |
| Total | 21,000 | |||||||
| 2020-2021 | Machine Learning Based Emotion Detection For Autism Patients | Dr. Suresh D S | KSCST | 5000 | 1 Year | 5000 | Government | Completed |
| Voice Based Touch Free Vending Machine | Dr. Suresh D S | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
| An Automated Door Opening System To Reduce Covid-19 Using Face Mask Detection And Temperature Detection | Mr. Rajendra C J | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
| Biometric Based Authentication And Database Management For Weapons | Mr. Rajendra C J | KSCST | 5000 | 1 Year | 5000 | Government | Completed | |
| Share Charge Via Hotspot | Dr. Sekar R | KSCST | 4000 | 1 Year | 4000 | Government | Completed | |
| Power Generation from Soil & Battery Health Monitoring System | Dr. D S Suresh | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Denomination and Authentication Recognition of Indian Currency Notes and Coins. | Dr. D S Suresh | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Total | 34,000 | |||||||
| 2019-2020 | Modernization of Analog Electronics Lab | Dr. Suresh D S | AICTE-AQIS | 11,66,667 | 2 Years | 8,97,067 | Government | In progress |
| Modernization of Embedded System Design and Industrial Automation lab | Dr. Sekar R | VGST | 20,00,000 | 2 Years | 20,44,993 with interest | Government | Completed | |
| Real Time Waste Water Treatment System Using IOT | Dr. Suresh D S | KSCST | 6000 | 1 Year | 6000 | Government | Completed | |
| Wireless Environmental Noise Monitoring System and Electrical Energy Generation Using Noise | Dr. Sekar R | KSCST | 4000 | 1 Year | 4000 | Government | Completed | |
| Foliage Penetration Radar Technical Integration with Surveillance Devices | Dr. Suresh D S | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Multitasking AGRIBOT | Mr. Rajendra C J | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Total | 29,62,060 | |||||||
| 2018-2019 | Hybrid Power Generation System Using Renewable Energy Source | Dr. Suresh D S, Dr. R Sekar | KSCST | 7000 | 1 Year | 7000 | Government | Completed |
| Detection & Removal of Phosphate in Drainage Water using Wireless Accessible Sensor | Dr. Suresh D S | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Google Assistant Controlled Smart System using loT and Al | Mr. Rajendra C J | VTU | 5000 | 1 Year | 5000 | Government | Completed | |
| Total | 17,000 | |||||||
| 2017-2018 | E-ASTRA :Electromagnetic Field Based Thrust Provider | Dr. Suresh D S | KSCST | 7000 | 6 months | 7000 | Government | Completed |
| Ingenious Brain Tracker | Mr. Rajendra C J | VTU | 5000 | 6 months | 5000 | Government | Completed | |
| E-ASTRA :Electromagnetic Field Based Thrust Provider | Dr. Suresh D S | VTU | 5000 | 6 months | 5000 | Government | Completed | |
| Total | 17,000 | |||||||
Projects Sponsored by KSCST, IISC, Bangalore
Sl. No. | Title of the Project | Name of the Students | Name of the Guide | Year | Amount Sanctioned |
1. | Embedded System Based Parking Garage | Harish G.C Sham Sutar Imran Khan I. | Dr. Suresh Kumar D.S. K.V. Jyothi Prakash | 2005-06 | Rs. 4,000/- |
2. | PSoC Implementation of a Newspaper Vending Machine Controller Exhibited in 12th ISTE Students National Convention | Swaroopa T. Lavanya K.S. Mohith Kestur Shivaraj B. | Dr. Suresh Kumar D.S. | 2008-09 | Rs. 5,500/- |
3. | Automated Temperature Tracking System Selected for Seminar in 32nd series Students Project Programme | Chaithra R. Chandana C. Kavya Chowdari K.M. Poorna Tejaswi M. | Dr. Suresh Kumar D.S. | 2008-09 | Rs. 4,500/- |
4. | Beverage Vending Machine Awarded as the “Project of the Year” in 33rd series SPP Exhibition | Balaji V. Lohith S. Yogisha V.P. Anil Kumar S. | Dr. Suresh Kumar D.S. | 2009-10 | Rs. 2,000/- |
5. | Development of a Prototype Micro Syringe Infusion Pump Selected for Exhibition in 33rd series Students Project Programme | Chanukya P.J. Rakesh Anand S. Ranjan J. Dayanand | Dr. Suresh Kumar D.S. | 2009-10 | Rs. 2,000/- |
6. | Real Time Vehicle Tracking & Monitoring System using GPS & GSM Selected for Seminar in 33rd series Students Project Programme | Abish Kumar Y. Paulson Mathew Srinidhi T.G. Sumanth B.H. | K.V. Jyothi Prakash | 2009-10 | Rs. 3,000/- |
7. | Fingerprint Based Electronic Voting Machine Selected for Seminar in 34th series Students Project Programme | Darshan Kumar K.S. Naveen M.K. Harsha K.N. Chandrashekar K.V. | K.S. Basavaraju | 2010-11 | Rs. 7,000/- |
8. | Automated Soil Testing System for Agriculture Selected for Exhibition in 34th series Students Project Programme | Manu G.R. Richi Nixon V. Padmanabha K.S. Vikram T.S. | K.V. Jyothi Prakash | 2010-11 | Rs. 8,000/- |
9. | Combined Scheduling Of Ultrasound And GPS Signals In A Wearable Guidance System For The Blind | Aditya Md.Ashfaque Alam Md. Altaf Ahmed | Dr. Suresh Kumar D.S. | 2011-12 | Rs. 6,000/- |
10. | Renewable Energy Resources for Residential Applications in Coastal Areas Selected for Exhibition in 35th series Students Project Programme | Md. Shafiulla S. Puneeth K.R. Suvarna D.S. Yashasvini M. | Dr. Suresh Kumar D.S. | 2011-12 | Rs. 6,000/- |
11. | Automated Diagnosis of Glaucoma Selected for Seminar in 36th series Students Project Programme | Ninganna C. Maruthi S.R. Mukunda C.S. Mohan H. | Dr. Suresh Kumar D.S. | 2012-13 | Rs. 4,000/- |
12. | Milk Tester | Seema N.S. Shruthi A.B. Shruthi M. Soumya K.P. | K.V. Jyothi Prakash | 2012-13 | Rs. 5,000/- |
13. | Electric Booth Selected for Exhibition in 36th series Students Project Programme | Subramanya H.N. Govindaraju R. Chaithra M. Deepthi B. | K.V. Jyothi Prakash | 2012-13 | Rs. 5,000/- |
14. | PLC Based Advanced Water Distribution System Awarded as the “Project of the Year” in 37th series SPP Exhibition | Sudhakar K Deepak N V Rajeshwari K M Sasha S | Dr. Suresh D.S. | 2013-14 | Rs. 4,500/- |
15. | Integrated SCADA-Based Approach for Pipeline Security and Operation Selected for Exhibition in 37th series Students Project Programme | Ayesha Tabassum Bhavani K Asma Rafeeq Ahmed Nagarjun M | Dr. Suresh D.S. | 2013-14 | Rs. 4,500/- |
16. | Embedded System using Ultrasonic Waves and Voice Biometric to Build E-Glass for Blind with assistive technologies | Lokananda Prabhu Karthik G | Dr. Suresh D.S. | 2015-16 | Rs 5,000/- |
17. | Implementation of advanced communication aid for people with severe speech Impairment | Abhishek G Gulabshanazreen T S Kavya N
| Dr. Suresh D.S. | 2015-16 | Rs 5,000/- |
18. | An Automatic Effluent Treatment Plant For Coir Industry | Dheeraj C.P. Bhavya S. Misba Rahath Bhagya H.S.
| Mr. Rajendra C J | 2016-17 | Rs 5,000/- |
19. | E-ASTRA :Electromagnetic Field Based Thrust Provider Selected for Exhibition in 41st series Students Project Programme | Uday Kumar P L Swaroop N C Pooja E Vathsala R | Dr. Suresh D S | 2017-18 | Rs. 7,000/- |
20. | Hybrid Power Generation System Using Renewable Energy Source | Saraswathi M B Kalpana T S Pavithra E Reshma K S | Dr. Suresh D S Mr. R Sekar | 2018-19 | Rs. 7,000/- |
21. | Real Time Waste Water Treatment System Using IOT | Pooja T S Nidhishree S Pavithra T R Nazneen Sharieff | Dr. Suresh D S | 2019-20 | Rs. 6000/- |
22. | Wireless Environmental Noise Monitoring System and Electrical Energy Generation Using Noise | Charan Raj B Amreenbanu Likitha Shree C Lavanya H R | Mr. Sekar R | 2019-20 | Rs. 4000/- |
23. | Machine Learning Based Emotion Detection For Autism Patients | Pooja A N Sneha M Swathi C P Vagmishri B G | Dr. Suresh D S | 2020-21 | Rs. 5000/- |
24. | Voice Based Touch Free Vending Machine | Niharika R K Darshini C V Kavana R C Manisha G | Dr. Suresh D S | 2020-21 | Rs. 5000/- |
25. | An Automated Door Opening System To Reduce Covid-19 Using Face Mask Detection And Temperature Detection | J Geethashree Manoj K S Arpitha. V | Mr. Rajendra C J | 2020-21 | Rs. 5000/- |
26. | Biometric Based Authentication And Database Management For Weapons | Kavana G V Kavya K H Kavitha M B Mythri M | Mr. Rajendra C J | 2020-21 | Rs. 5000/- |
27. | Share Charge Via Hotspot | Preethi S Shreerakshitha S Preethu T S Nanditha | Mr. Sekar R | 2020-21 | Rs. 4000/- |
28. | Automatic Commode Seat Cleaner | Varsha K P Srilakshmi M Sneha S Rao Vidyashree S | Mr. Rajendra C J | 2021-22 | Rs. 5,000/- |
29. | Solar Powered Crop Nourishing Bot using Arduino Awarded as the “Project of the Year” in 45th series SPP Exhibition | Harshith Gowda B V Hemanth Kumar Y S Chandan K | Dr. D S Suresh | 2021-22 | Rs. 6000/- |
30. | Simple and Creative 220V Water Turbine Permanent Generator | Monica K A, MR. Chinmayananda M N MS. Divya Shree P | Mr. Rajendra C J | 2022-23 | Rs. 6,000/- |
31. | AI Based ATM for Medicine | Sreesha P Acharya Malthesh N Shastry Akshatha M Sahana M N | Dr. Suresh D S Mr. Rajendra C J | 2022-23 | Rs. 6,000/- |
32. | SMOG BOT | NAMRATHA M, POOJA SHREE V. S., MONISHA D. G., LOKANA N. | Dr. Suresh D S | 2023-24 | Rs. 5,000/- |
VTU Sponsored Projects
BATCH NO. | SL. NO. | STUDENTS NAME | USN | PROJECT TITLE | GUIDE | Amount | Year |
1 | 1 | MANASA M | 1CG14EC056 | INGENIOUS BRAIN TRACKER | DR. D S SURESH MR. RAJENDRA CJ
| Rs 5000/- | 2017-18 |
2 | MANOHAR N | 1CG14EC058 | |||||
3 | NAYANA C P | 1CG14EC072 | |||||
4 | LOKESH S P | 1CG14EC052 | |||||
2 | 5 | UDAY KUMAR P L | 1CG14EC110 | E-ASTHRA: ELECTROMAGNETIC FIELD BASED THRUST PROVIDER | DR. D S SURESH
| Rs 5000/- | |
6 | SWAROOP N C | 1CG14EC114 | |||||
7 | POOJA E | 1CG14EC077 | |||||
8 | VATHSALA R | 1CG14EC117 | |||||
3 | 9 | PRAJWAL P KULKARNI | 1CG15EC061 | DETECTION & REMOVAL OF PHOSPHATE IN DRAINAGE WATER USING WIRELESS ACCESSIBLE SENSOR | DR. D S SURESH | Rs 5000/- | 2018-19 |
10 | NITHISH BHARADWAJ T L | 1CG15EC051 | |||||
11 | SHREYAS KUMAR B C | 1CG15EC091 | |||||
12 | SRILAKSHMIPATHY S D | 1CG15EC096 | |||||
4 | 13 | KANCHI M MOHITH | 1CG15EC034 | GOOGLE ASSITANT CONTROLLED SMART SYSTEM USING IOT AND AI | MR. RAJENDRA C J | Rs 5000/- | |
14 | KARTHIK P | 1CG15EC035 | |||||
15 | VISHNU N A | 1CG15EC044 | |||||
5 | 16 | HARISH YADAV K R | 1CG15EC031 | FOLIAGE PENETRATION RADAR TECHNICAL INTEGRATION WITH SURVEILLANCE DEVICES | Dr. D S SURESH | Rs 5000/- | 2019-20 |
17 | SHALINI V RAJ | 1CG16EC097 | |||||
18 | YASHASWINI D | 1CG16EC124 | |||||
19 | SNEHA M M | 1CG16EC102 | |||||
6 | 20 | SUSHMITHA J | 1CG16EC112 | MULTITASKING AGRIBOT | MR. RAJENDRA C J | Rs 5000/- | |
21 | SANJU KUMAR | 1CG16EC096 | |||||
22 | SRINIDHI K S | 1CG16EC106 | |||||
23 | SWAPNA S | 1CG16EC113 | |||||
7 | 24 | LIKHITH M S | 1CG17EC038 | POWER GENERATION FROM SOIL & BATTERY HEALTH MONITORING SYSTEM | Dr. D S SURESH | Rs 5000/- | 2020-21 |
25 | NITHYA K J | 1CG17EC054 | |||||
26 | KRUTHIK L N | 1CG17EC032 | |||||
27 | NISCHITHA M | 1CG17EC052 | |||||
8 | 28 | LAVANYA K G | 1CG17EC036 | DENOMINATION AND AUTHENTICATION RECOGNITION OF INDIAN CURRENCY NOTES AND COINS | Dr. D S SURESH | Rs 5000/- | |
29 | KRUTHIKA T S | 1CG17EC034 | |||||
30 | NIVEDITHA S | 1CG18EC411 | |||||
31 | LAVANYA C R | 1CG18EC405 |
Patents Filed
Sl. No. | Title of the Project | Applicants / Inventors | Application No. |
1. | Health Monitoring System | Dr. Suresh Kumar D.S. Prof. K.V. JyothiPrakash | Application No. 770/CHE/2011 CBR No. 2394 |
2. | Automated Soil Testing Device | Dr. Suresh Kumar D.S. Prof. K.V. JyothiPrakash Mr. Rajendra C.J. | Application No. 1889/CHE/2012 CBR No. 5316 |
3. | Audio Control on Phone Interference while Driving the Light or Heavy Vehicles | Dr. Suresh Kumar D.S. Prof. Shantala C.P. Mr. Rajendra C.J. Mr. Raju S. | Application No. 1495/CHE/2014 CBR No. 4771 |
4. | PLC Based Waste Management Robot | Dr. Suresh D.S. Mr. Sekar R Mrs. Smitha U V Mr. Rajendra C.J. Mr. Raju S. | Application No. 6234/CHE/2015 |
5. | Automated Brake Control System | Dr. Suresh D.S. Mr. Nandanjain R.D. | Application No. 201641006047 |
6. | PLC Based Automatic Effluent Treatment Mechanism For Coir Industry | Dr. Suresh D.S. Mr. Rajendra C.J. Mr. Raju S. Mr. Dheeraj C.P. Ms. Misbharahat Ms. Bhavya S Ms. Bhagya H.S. | Application No. 201741046315 |
7. | Voice Based Touch Free Vending Machine | Dr. Suresh D.S. Mr. Rajendra C.J. Mr.Sekar R Mr. Raju S. Ms. Niharika R K Ms. Darshini C V Ms. Kavana R C Ms. Manisha G | Application No. 202141014815 |
8. | Modular DC-DC Power Converter suitable for Multiple Renewable Energy Sources with Transient and Steady -State Control Facility | Mr. Sekar R, Dr. Suresh D.S Dr. H Naganagouda | Application No. 202141019814 |
Grants received from Government and Non-Governmental Agencies (Last 5 Years)
| Year | Title of the project | Principle Investigator | Name of the funding agency | Total grants received | Duration of the project | Total amount utilized | Type (Government/non-Government) | Current status of the Project |
| 2019-20 | Modernization of Analog Electronics Lab | Dr. Suresh D S | AICTE-AQIS | 11,66,667 | 2 Years | 8,97,067 | Government | In progress |
| Modernization of Embedded System Design and Industrial Automation lab | Dr.Sekar R | VGST | 20,00,000 | 2 Years | 20,44,993 with interest | Government | Completed |
| Sl. No | Year | Name of Faculty | Ongoing Project Title | Funding Agency | Total Grants | Status |
| 1 | 2013-14 | Dr. Suresh D.S | DSP Contextual Learning Lab | VGST Govt of Karnataka | Rs 30,00,000.00 | Phase – II Completed |
| Total: 31,66,667 |
AICTE
| Title of the Program | Name of the Project Coordinator | Funding Agency | Total Grants | Status |
Faculty Development Program on “Real World DSP” | Dr. Suresh D.S | AICTE, New Delhi | Rs.5 Lakhs | Completed |
Texas Instruments/ others Projects
| Sl.No. | Year | Title of the Project | Name of the Students | Name of the Guide |
| 1 | 2014-15 | Artificial Voice Box | B V Lohith Lokesh K Sagar V Monohar D | Shashidhar M |
| 2 | Automated Railway Track Tracing System Using Ultrasonic’s | Priyanka B Sandhyarani N Divya K | Shashidhar M Vijay P Sompur | |
| 3 | HABOT | Asif Ali Harish Gowda T H Pooja R Damini B C | Dr. D S Suresh | |
| 4 | Gas Leakage Detection and Automatic seize of Power Supply | Ashwin C R Sanaj B C | Vijay P Sompur | |
| 5 | Ocean Satellite for under Water Obstacle Detection and Monitoring | Shashibushan C V Shivaswamy H S Manjula B N Manohar K G Srihari R | Prof V C Kumar Vijay P Sompur | |
| 6 | 2016-17 | SILASC – Sign Language to Speech Converter | Ms.Kavya Y.N Ms.Meghana A.S | Mrs. Smitha U V |
| 7 | Andriod ARM SRISHTI – Project Exhibition (Avishkar Category) | Manasa N Deepa M Nanith V Pavan Kumar | Ms.Vidyarani K R | |
| 8 | Intelligent Emergency vehicle management using IoT SRISHTI – Project Exhibition | Darshan D.S. Inchara N Bhushan Chaitra R. Nandeesh K.A. | Ms.Vidyarani K R | |
| 9 | HumaniodAndriod ARM TECHNISIUM-2016 | Darshan D.S. Nandeesh K.A. | Ms.Vidyarani K R | |
| 10 | Terrain Exporer KNEW – ROBO FEST | Darshan D.S. Preetham K V Nandeesh K.A | Ms.Vidyarani K R | |
| 11 | 2017-18 |
Driver’s Drowsiness detection using EEG signal on LabView NIYANTRA | Chethan Kumar H N Karthik P Kanchi M Mohith Vishnu N A | Ms.Vidyarani K R |
AICTE
| Title of the Program | Name of the Project Coordinator | Funding Agency | Total Grants | Status |
Faculty Development Program on “Real World DSP” | Dr. Suresh D.S | AICTE, New Delhi | Rs.5 Lakhs | Completed |
Student Activity
Students outstanding performance in university/state/national / international level:
| Sl. No. | Year | Name of the award /medal | Team/Individual | University/State/National/ International | EVENT
| Name of the student | Organized College Details |
| 1 | 2022- 23 | participation | Team | University | IT QUIZ | i) Nithyashree s, ii) Nuthan H R, iii) Pooja Tati, iv) Punithraj N, v) Rachana M R, vi) Ranganath R, vii) Rangappa Gari Jyothi, viii) Shrikanth Naik K, | IT FIESTA-2K23 Acharya Institute of Graduate Studies, Bengaluru, 11/07/2023. |
| 2 | 2022- 23 | participation | Team | University | Debate | i) Nithyashree S, ii) Rangappa Gari Jyothi, | IT FIESTA – 2K23 Acharya Institute of Graduate Studies, Bengaluru, 11/07/2023. |
| 3 | 2022-23 | participation | Team | State | Hackathon | i) Darshan T R, ii) Kiran Kumar M R, iii) K Nandish, iv) Namitha L U, v) Navyashree K T, vi) Nithyashree H S, | CIPHER BATTLE-2.0, CIT, Gubbi, 8th & 9th July 2023. |
| 4 | 2022-23 | Participation | Team | National | Rectifier | i) Aishwarya TC, ii) Nithyashree H S | IdEEEas-2K23, SIT, Tumkur, 23rd June 2023 |
| 5 | 2022-23 | Participation | Team | National | TechnoCon | i) Aishwarya A H, ii) Harshitha G P | IdEEEas-2K23, SIT, Tumkur, 23rd June 2023 |
| 6 | 2022-23 | Representation | Individual | University | Kho-Kho | Vishwanath Gowda B H | VTU Kho-Kho(Men) Team, South Zone Inter University Championship |
| 7 | 2021-22 | Certificateof achievement | Team | National | Project Presentation | i) Akash R, ii) Suhas A R, iii) Bhavana T, iv) Smitha H N | BMS Inst. Of Technology & Management,Bengaluru, 20th June 2022 |
| 8 | 2020 | CHHATRA VISHWAKARMA AWARD-2020 | Team | National | Project Presentation | i) Manisha G, ii) Kavana R C, iii) Niharika R K, iv) Darshini C V | AICTE-Chhatra Vishwakarma awards-2020, Shortlisted to Second round. |
| 9 | 2018-19 | Technical Official | Individual | University | Football | Yashwanth T S | SIT, Tumkur, 22nd & 23rd March 2019 |
| 10 | 2017-18 | 2nd Place | Team | State | Project Exhibition | i) Meghana N ii) Krupa D V iii) Nikitha A G | St Jopseph Engineering College, Mangaluru |
| 11 | 2017 | Consolation | Team | State-level | Project Exhibition & Competition | i) Bhargava S, ii) Bharath B K, iii) P Ravikiran | “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
| 12 | 2017 | 2nd Place | Team | State- level | Project Exhibition & Competition | i) Nandeesh K A, ii) Darshan D S, iii) Inchara N Bhushan, iv) Chaitra R
| “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
| 13 | 2017 | 2nd Place | Team | State-Level | Avishkar | i) B V Nanith, ii) Pavan R, iii)Manasa M C, iv) Deepa M | “SRISHTI”, RV College, Bengaluru, 26th to 28th May 2017, Bengaluru. |
- List of the students who have won prizes at Workshop/Conference/Project Exhibition/Competition/ Technical Symposium during 2015/16 & 2016/2017
| Sl.No | Student Name | Workshop/Conference/ Project Exhibition/ Competition / Technical Symposium | Organized | Date | Remarks |
| 1 | Nandan Jain R D | TECHNISIUM-2016 | S.I.T-Tumkur | 2nd March 2016 | Participated Won 2nd Place |
| National Level Paper Presentation- MAKE IN INDIA | Project Council-An ECI Initiative | Nov 2016 | Best Paper | ||
| 2 | Darshan D.S. Nandeesh K.A. | TECHNISIUM-2016 | S.I.T-Tumkur | 2nd March 2016 | Participated Won 1st Place |
| 3 | Darshan D.S. Preetham K V Nandeesh K.A | KNEW – ROBO FEST | CIT, Gubbi | 2016 | 2nd Prize |
| 4 | Dheeraj C.P. Bhavya S. MisbaRahath Bhagya H.S | Smart India Hackathon -2017 | Sri Krishna College of Engineering and Technology in Coimbatore |
1st& 2nd April 2017
| Participated |
| 5 | Manasa N Deepa M Nanith V Pavan Kumar | SRISHTI – Project Exhibition (Avishkar Category) |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 2nd Place |
| 6 | Darshan D.S. Inchara N Bhushan Chaitra R. Nandeesh K.A. | SRISHTI – Project Exhibition |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 2nd Place |
| 7 | Madhu S Anil B AnandMalagoud Manjunath H R | SRISHTI – Project Exhibition |
RVCE-Bangalore
|
25th& 26th May 2017
| Participated Won 3rd Place |
| 8 | Bharath B K Bhargava S P Ravikiran | SRISHTI – Project Exhibition | RVCE-Bangalore | 25th& 26th May 2017 | Participated Won Consolation Prize |
| 9 | Chethan Kumar H N Karthik P Kanchi M Mohith Vishnu N A | NIYANTRA | —– | 2017 | Selected for Final Round |
Workshop/Conference/Project Exhibition/Competition/ Technical Symposium
List of the students who have attended Workshop/Conference/Project Exhibition / Competition / Technical Symposium during 2017-18
| 2017-18 | |||||
| Sl.No | Student Name | Workshop/Conference/ Project Exhibition/ Competition / Technical Symposium | Organized | Date | Remarks |
| 1 | Prajwal P Kulkarni | Project Exhibition UDBHAV 2017 | Nagarjuna Engineering College Bangalore Karnataka | 25th and 26th October 2017 | Participated
|
| 2 | Sri lakshmipathi S D | Project Exhibition UDBHAV 2017 | Nagarjuna Engineering College Bangalore Karnataka | 25th and 26th October 2017 | Participated
|
| 3 | Chethan Kumar H N | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
| 4 | Karthik P | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
| 5 | Kanchi M Mohith | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
| 6 | Vishnu N A | Project Exhibition NIYANTHRA | National Instruments Bengaluru | 29/11/2017 | Participated |
| 7 | Chandana C R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 8 | Swarnamba K M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 9 | Priyadarshini P | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 10 | Rakshitha J | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 11 | Rakesh C N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 12 | RakeshMukundaJadhav | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 13 | Chethan Kumar H N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 14 | Sharath M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 15 | Bharath | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 16 | Sri lakshmipathi S D | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 17 | Prajwal P Kulkarni | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 18 | Deepa M | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 19 | Manasa M C | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 20 | Nanith B V | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 21 | Pavan R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 22 | DeekshaKote | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 23 | NithishBharadwaj T L | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 24 | Pavan Kumar R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 25 | Sahana H R | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 26 | Shilpa | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 27 | Pushpa | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 28 | Annapurneshwari K N | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 29 | Meghana G S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 30 | Devika | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 31 | Thanuja S B | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 32 | Karthik P | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 33 | Vishnu N A | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 34 | NishaUmesh | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 35 | Manini V | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 36 | Chaithra A S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 37 | Karthik N S | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
| 38 | Rekhashree D K | ATMOS | BIT’S Pilani Campus, Hyderabad | 26/10/2017 to 30/10/2017 | Participated |
