Research Centre – Department of Computer Science & Engineering
The computing and information revolution is transforming society. CIT Computer Science research center will focus on this transformation to produce cutting edge research in many important areas. The main aim of research center is to conduct basic and applied research in computer science covering a broad range of research topics of interest like Brain Computer Interface, Cloud Computing, Open Sources, Creativity in Engineering, Data Mining & Analysis, Knowledge Recovery, High Performance, Networking, Information Security & Artificial Intelligence.
Objectives
- Provide an interface between research centres and the academic community.
- Conduct independent research activities with the objective of developing concepts, techniques, increase the use of open tools and sources.
- Enhance technology transfer between universities, industry and other agencies by presentation at symposia, conferences & publications in appropriate journals.
- Carry out additional activities including expert lecturers, visiting industries and research institutes as well as provide consultation and collaboration with academic and industry in the field of computer science and applied engineering.
Establishment
The department of Computer Science, CIT, Gubbi is permitted to offer PhD / MSc by research programs in accordance with the regulations and guidelines of VTU from the year 2014.
| Academic Year | Reference Nos |
| 1. Year of approval | Ref: VTU/Aca-Res-Cen/2014-15/3028 Dated: 9th July 2014 |
2. Continuation/Extension of RC Academic Year 2015-16 & 2016-17 | Ref: VTU/Aca-Res-Cen/2015-16/6726( j) Dated: 2nd November 2015 |
3. Continuation/Extension of RC Academic Year 2017-18 & 2018-19 | Ref: VTU/Aca-Res-Cen/A-4/2017-18/6954/124 Dated: 2nd October 2017
|
4. Continuation/Extension of RC Academic Year 2019-20 & 2020-21 | Ref: VTU/ACA-LIC/2019-20/3181/35 Dated: 6th August 2019 |
5. Continuation/Extension of RC Academic Year 2021-22 & 2022-23 | Ref: VTU/Aca./Res.Cent./A4/2022-23/7051/1 Dated: 27th February 2022 |
6. Continuation/Extension of RC : Academic Year 2023-24 | Ref: VTU/Aca./Res.Cent./A4/2023-24/ dated 29/11/2023 |
Research Supervisors DetailsDr. Shantala C P
Papers: 39 Conferences: 4 In Press: 0 VTU Scholars: 6 Non-VTU Scholars: 0Dr. G Anil Kumar
Papers: 12 Conferences: 3 Books: 1 Patents: 1Dr. Thara D K
Papers: 16 Conferences: 6Dr. Chetan Balaji
Papers: 8 Patents: 1
Dr. Shantala C P
Dr. G Anil Kumar
Dr. Thara D K
Dr. Chetan Balaji
Ph.D. Scholars Awarded
| Sl. No. | Candidate Name | USN | Year of Registration | Research Domain/Area | Research Topic | Status |
|---|---|---|---|---|---|---|
| 01 | Dr. G Anil Kumar | 1CG15PEJ03 | 2015-16 | Cloud Computing | Novel Framework for Data Integrity and Privacy in Cloud Storage | Awarded (2022) |
| 02 | Dr. Jyothi K S | 1CG18PCS01 | 2018-19 | Machine Learning & Deep Learning | Sentiment Analysis | Awarded (2025) |
| 03 | Dr. Rashmi C R | 1CG19PCS02 | 2019-20 | Brain Computer Interface | Brain Computer Interface for Assistive Technology | Awarded (2025) |
DETAILS OF RESEARCH SCHOLARS AWARDED & PRESENTLY WORKING
| Sl. No. | Candidate Name | Year of Registration | Research Domain/Area | Research Topic | Status |
|---|---|---|---|---|---|
| 01 | Dr. G Anil Kumar USN: 1CG15PEJ03 | 2015-16 | Cloud Computing | Novel Framework for Data Integrity and Privacy in Cloud Storage | Awarded (2022) |
| 02 | Dr. Ashwini K S USN:1CG17PES01 | 2017-18 | Data Analytics | Implementation of Enhanced K-Means algorithm using Map reduce Framework | Viva Completed |
| 03 | Dr. Jyothi K S USN:1CG18PCS01 | 2018-19 | Machine Learning & Deep Learning | Sentimental Analysis | Awarded (2025) |
| 04 | Dr. Rashmi C R USN:1CG19PCS02 | 2019-20 | Brain Computer Interface | Brain Computer Interface | Awarded (2025) |
| 05 | Mr. Mahesh N USN:1CG20PCS01 | 2021 | Deep Learning | Early Detection of Lung Cancer using Convolution Neural Network | Open Seminar |
| 06 | Mr. Anil Kumar USN:1CG21PCS01 | 2021-22 | Cloud Computing | Identity based privacy preserving remote data integrity and security check mechanism in cloud using secured HASH Algorithm with a designated verifier | Course Work |
| 07 | Mrs. Vindhya G B USN:1CG22PCS01 | 2022-23 | Deep Learning | Deep Learning for the Early detection of Liver Cirrhosis | Course Work |
| 08 | Mr. Praveen Kumar K C USN:1CG23PCS01 | 2023 | Cloud Computing | Enhancing resource Management and Efficiency in Cloud Computing environment | Provisional |
| 09 | Mrs. Swetha K USN:1CG23PCS02 | 2023 | Image Processing | Increasing Accuracy of crop production and yield forecasting using hyper Spectral image analysis | Provisional |
Faculties Working for Ph.D. in Other VTU-RRCs / Other Universities
| Sl. No. | Name of Faculty | USN | Year of Registration | Research Area / Topic | University & Research Centre | Guide | Status |
|---|---|---|---|---|---|---|---|
| 01 | Mr. Suhas K C | 1MC20PCS07 | 2021 | Machine Learning | VTU & Malnad College of Engineering, Hassan | Dr. Anand Babu J, Professor, Dept of CSE, MCE Hassan | Open Seminar 2 Completed |
| 02 | Mr. Harish T A | 220900160 | 2022 | Deep Learning | Manipal Academy of Higher Education & MIT, Manipal | Dr. Radhika Kamath, Associate Professor, Dept of CSE, MIT | Course Work Completed |
| 03 | Mr. Dharaneesh Kumar M L | 1DT21PCS01 | 2022 | Deep Learning | VTU & Dayananda Sagar College of Engineering | Dr. Nagaraj M Lutimath, Assoc. Professor, Dept of CSE | Course Work Completed |
| 04 | Mrs. Swetha S | 1SI22PCS04 | 2023 | Deep Learning | VTU & Siddaganga Institute of Technology, Tumkur | Dr. Manjunath K G, Assoc. Professor, Dept of CSE | Course Work Completed |
| 05 | Mrs. Lalitha Bandappa | 235800150 | 2023 | Deep Learning | Manipal Academy of Higher Education & MIT, Bangalore | Dr. Vamshi Krishna, Assistant Professor, Dept of CSE, MIT | Course Work Appeared |
| 06 | Mrs. Deepika K S | 235800150 | 2023 | Wireless Sensor Network | Manipal Academy of Higher Education & MIT, Bangalore | Dr. Shravani, Assistant Professor | Course Work Appeared |
| 07 | Suresh G S | 24PH14CS004 | 2024 | Machine learning and deep learning methods | Sri Siddartha Academy of Higher Education, Tumkur | Dr. V Raviram, Professor, Dept of CSE, SSIT | Course Work Completed |
| 08 | Kotra Naik D | 4MC23PIS01 | 2023 | Deep Learning Techniques | VTU & Malnad College of Engineering, Hassan | Dr. Ananda Babu J, Professor, Dept of Information & Engineering, MCE Hassan | Course Work Completed |
| 09 | Mala K | 21PH10CS001 | 2021 | Deep Learning | Sri Siddartha Academy of Higher Education, Tumkur | Dr. H S Annapuar, Associate Professor, Dept of CSE, SSIT | Course Work Completed |
| 10 | Vinat T P | 1KI24PCS02 | 2025 | Cloud Computing | Kalpataru Institute of Technology, Tiptur | Dr. Manojkumar D P, Assoc. Professor, Dept of CSE, KIT | Provisional Registration Completed |
| 11 | Sandhya | 1AK24PCS02 | 2025 | Cloud Computing | Akshaya Institute of Technology, Tumkur | Dr. Pushpa P, Professor, Dept of CSE, AIT | Provisional Registration Completed |
Research Facilities Available
| Research facilities Available (List out the various facilities) : | |||||
| Sl No | Item Description | Qty | Amount | Scheme | Coordinator |
| 1 | ENOBIO 8 Channel system | 01 | 3,94,661-00 | SMYSR/2013-14 | Dr. Shantala C P |
| 2 | Tablet wi-fi and cellular iPad Air with IOS o/s | 01 | 51,900-00 | ||
| 3 | Desktop System PC | 01 | 53,795-00 | ||
| 4 | B&S Media Monitor (Interactive Panel) | 01 | 95,000-00 | ||
| 5 | LCD Multimedia Projector (EPSON) | 01 | |||
| 6 | Multipoint Video Conferencing system | 01 | 4,48,857-00 | CISEE/2014-15 | Dr. Sridhar K N Rao |
| 7 | Server- 1U Micro server | 01 | 1,06,660-00 | ||
| 8 | Storage | 01 | 78,598-00 | ||
| 9 | Camcorder, Microphone and Speakers | 01 | 52,500-00 | ||
| 10 | Laptop | 01 | 82,396-00 | ||
| 11 | Teaching Aids | 01 | 34,815-00 | ||
| 12 | Interactive white board | 01 | 66,000-00 | ||
| 13 | Books & Journals | 01 | 8,896-00 | ||
| 14 | Server- 1XCPU-E5-2620V4, 64GB RAM, 1TB HDD | 01 | 2,96,270-00 | ||
| 15 | Server- 2CPU-E5-2620V4, 256GB RAM, 1TB HDD | 01 | 3,48,165-00 | ||
| 16 | Server- 1XCPU-E5-2620V4, 64GB RAM, 64TB HDD | 01 | 1,06,821-00 | ||
| 17 | 2U rack Mountable Server (Make:ASUS) | 01 | 1,92,801-00 | SMYSR/2015-16 | Mrs. Rashmi C R |
| 18 | IP Bullet Camera | 04 | 1,81,460-00 | ||
| 19 | Desktop Computers | 03 | 95,266-00 | ||
| 20 | 4-channel Network Video Recorder | 01 | 14,950-00 | ||
| 21 | Internal Hard Disk | 02 | 53,800-00 | ||
| 22 | External Hard Disk | 01 | 17,830-00 | ||
| 23 | Cables and Mounting Equipments | – | 18,705-00 | ||
| 24 | Ubiquiti PowerBeam AC – High-Performance airMAX ac Bridge. Model: PBE-5AC-500 | 04 | 48036-00 | K- /2015-16 | Dr. Shantala C P |
| 25 | AF-5XHD 5 GHz Carrier Radio with LTU Technology | 04 | 1,49,600-00 | ||
| 26 | Airmax Sector 5G-120-19 Antenna (AM-5G19-120) | 04 | 39960-00 | ||
| 27 | Rocket 5AC Prism Gen2 airMAX ac 5GHz BaseStation 500+ Mbps with airPrism Technology (RP-5AC-Gen2) | 04
| 73480-00 | ||
| 28 | RocketDish Antenna (RD-5G30) | 04 | 42768-00 | ||
| 29 | ERPOE-5 EdgeRouter PoE 48V 5 Gigabit Ports 5×10/100/1000 EdgeOS Router | 04 | 47960-00 | ||
| 30 | DOFBOT AI Vision Robotic Arm with ROS for Raspberry Pi 4B | 01 | 40,000-00 | CISEE/2014-15 | Dr K N Sridhar Rao |
Research Grants Details
| Sl .No. | Scheme | Name of the Coordinator | Program Title | Amount Sanctioned | Sanction Letter Details | Status |
| 1. | TRIP-VGST | Prof. Shantala C P | Intelli-Track: A Smart Tracking system for Lost objects using RFID Technology | 40,000-00 | VGST/TRIP/2012-13/242 Dated: 22-12-2013 | Completed on 2015 |
| 2. | SMYSR-VGST | Prof. Shantala C P | EEG based Brain Computer Interface (BCI) for Assistive Technology | 6,00,000-00 | VGST/P-3/SMYSR/GRD-292/2013-14 Dated: 28-01-2013 | Completed on 2015 |
| 3. | CISEE-VGST | Dr. Sridhar K N Rao | Center for Creativity in Engineering | 30,00,000-00 | VGST/CISEE/GRD-318/2014-15 Dated: 01-01-2015 | Completed |
| 4. | SMYSR-VGST | Mrs. Rashmi C R | Study of Urban Mobility in Tumkur : A city recognized for development into a smart city | 6,00,000-00 | 04/SMYSR/2015-16 Dated: 15-06-2016 | Completed on 2020 |
| 5. | K-FIST -VGST (Level-1) | Prof. Shantala C P | Development of Long-Range and High-Speed Wireless Lan-for the Transmission of Telemedicine from Disaster Areas | 20,00,000-00 | 05/K-Fist/2015-16 Dated: 20-06-2016 | Completed |
Patents Filed
| List of patents | |
| Sl. No., | Patent Details |
| 2866/CHE/2014 | A SECURE MONITROING OF 46 HABIT FORMING DRUGS USING ABE IN CLOUD |
List of Journals & Resources Available for Research:
- Elsevier (298 e-Journals).
- IEEE (EBSCO) POP –T3 (100+ Con. Proceedings).
- Springer Nature (690 e-Journals).
- Taylor & Francis (555 e-Journals).
- Emerald Publishing (120 e-Journals)(MBA sites).
- Emerald Business (1000) Cases (MBA sites).
- ProQuest (4492 e-Journals) (Architecturesites).
- Mint Books (3469 e-books).
- Turnitin (TOC) originality checking online tool
- NetAnalytiks Technologies (LANQUILL Grammar writing tool).
- MAP Systems: Cloud hosted Remote Access services for VTU consortium e-Resources.
Publication Details
Academic Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
No. of Papers Published | 00 | 01 | 00 | 10 | 01 | 01 | 2 | 0 |
No. of papers published in Scopus | 00 | 00 | 00 | 07 | 01 | 01 | 00 | 08 |
No. of papers published in Web of science | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 0 |
List of Research papers published:
| 2019-2020 | ||||
| Sl.No. | Name of the Teacher | Title of Paper | Publication Criteria | National or International |
| 1. | Mr.Girish L Dr. Sridhar K N Rao | Quantifying Sensitivity and Performance Degradation of Virtual Machines Using Machine Learning | Journal of Computational and Theoretical Nanoscience, Vol. 17, 1–6, 2020, American Scientific Publishers. | International |
| 2 | Mr.Girish L Dr. Sridhar K N Rao | Anomaly Detection in NFV Using Tree-Based Unsupervised Learning Method | International Journal of Engineering Sciences and Management – A Multidisciplinary Publication of VTU 2019; Vol: 1, No: 2, pp: 27-31 | International |
| 3. | Mr.Chetan Balaji Dr. Suresh D S | Implications of EEG and Speech Signal in the Analysis of Neurological Disorders-A Survey | Lupin Publishers Open Access Journal Of Biomedical Engineering and Biosciences Published Date: August 08, 2019 | International |
| 4. | Mr. Anil Kumar G Dr. Shantala C P | An extensive research survey on data integrity and deduplication towards privacy in cloud storage | International Journal of Electrical and Computer Engineering (IJECE) Vol. 10, No. 2, April 2020, pp. 2007~2018 ISSN: 2088-8708, DOI: 10.11591/ijece.v10i2.pp2007-2018 | International |
| 5. | Mrs.Ashwini K S Dr. Shantala C P | Document Clustering Techniques using Hadoop Framework: A Survey | IJRAR March 2020, Volume 7, Issue 1 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | International |
| 6 | Pradeep V Jogesh Motwani | Controlling Mouse Navigation Through 3D Head Movement | International Journal of Scientific & Technology Research, ISSN 2277-8616, Volume 9, Issue 4, April 2020, Page No. 134-138. | International |
| 7. | Pradeep V Jogesh Motwani, | A Fuzzy Logic based Approach for Replacing Mouse by Facial Expressions for People with Disability in Movement, | International Journal on Emerging Technologies, ISSN 2249-3255, Volume 11, Issue 2, 2020, Page No. 541-548. | International |
| 8. | Pradeep V, Jogesh Motwani, | Predicting Mouse Cursor Target using Back propagation Neural Network, | International Journal of Innovative Technology and Exploring Engineering (IJITEE), ISSN: 2278–3075 (Online), Volume 9, Issue 4, February 2020, Page No. 2304-2309. | International |
| 9. | Mr. Anil Kumar G Dr. Shantala C P | Framework towards Higher Data Privacy by Novel Data Integrity | 1st International Conference on Innovation in Computer Science Electrical and Electronics Engineering. ICICEE-2020. SN Applied Science Journal ISSN:2523-3963(Print) 2523-3971(Online) | National |
| 10. | Vinay D R, Jogesh Motwani, | Secured Two Layer Encryption and Pseudo Random Based Video Steganography into Cipher Domainusing Machine Learning Technique | 1st International Conference on Innovation in Computer Science Electrical and Electronics Engineering. ICICEE-2020. SN Applied Science Journal ISSN:2523-3963(Print) 2523-3971(Online) | National |
| 2020-2021 | ||||
| Sl.No. | Name of the Teacher | Title of Paper | Publication Criteria | National or International |
| 1. | Mrs. Rashmi C R Dr. Shantala C P | Vehicle Density Analysis and Classification using YOLOv3 for Smart Cities | 4th International Conference on Electronics, Communication and Aerospace Technology (ICECA). 5-7 Nov. 2020, DOI: 10.1109/ICECA49313.2020.9297561 | International |
| 2021-2022 | ||||
| Sl.No. | Name of the Teacher | Title of Paper | Publication Criteria | National or International |
| 1. | Mr. Anil Kumar G Dr. Shantala C P | Novel Modelling of the Hash-based Authentication of Data in Dynamic Cloud Environment | International Journal of Advanced Computer Science and Applications(IJACSA), Volume 12, Issue 3, Pages 269-275. | International |
| 2. | Mr. Anil Kumar G Dr. Shantala C P | Framework Towards Higher Data Privacy by Novel Data Integrity Scheme | Cognitive Informatics and Soft Computing: Proceeding of CISC 2020, Volume 1317, Pages 381, Publisher Springer Nature | International |
2022-23
| ||||
| Sl.No | Name of the Teacher | Title of Paper | Publication Criteria | National or International |
| 1 | Anil Kumar G Dr. Shantala C P | Integrated Framework for Data Integrity and Optimizing the Secure Data Deduplication in Cloud Environment | International Conference on Technological, Social and Economic Innovations through Artificial Intelligence, Data Science and Cyber Security (ICTSEADC 2022) organized by IMS, Ghaziabad | International |
| 2 | Jyothi K S &Dr.Shantala C P | Technological Evaluation and approches in Sentiment Analysis for Text Corpus: An Insight | Mathematical ststistics and Engineering Applications | International |
Academic Year 2023-24
Paper Publications in Journal
Sl. No | Name of the Faculty | Topic | Journal | Volume & Date | Citation indices | Impact Factor |
h-index |
| |||||
1 | Rashmi C R & Dr Shantala C P | BCI-AMSH: A Matlab based open source brain computer interface assistive application for mental stress healing | e-prime: Advances in Electrical, Electronics & Energy | Volume 6, December 2023, 100323 | 1.5 | 0.7 |
2 | Suhas K C | A Lightweight Blockchain to Secure Data Communication in IoT Network on Healthcare System | International Journal of Safety and Security Engineering | Vol. 13, No. 6, December, 2023, pp. 1015-1024 | 16 | 1.60 |
3 | Jyothi K S & Shantala C P | Real time Data twitter Trends Polling Using Rae Model | International Journal of Intelligent Systems and Applications in Engineering | VOL. 12 NO. 9S (2024) JISAE, 2024, 12(9s), 491–500| |
| 1.47 |
4 | Rashmi C R & Dr Shantala C | Evaluating Deep Learning with different feature scaling techniques for EEG-based Music Entrainment Brain Computer Interface | International Journal of Safety and Security Engineering | Volume 7, March 2024, 100448 | 16 | 1.60 |
5 | Jyothi K S & Shantala C P | Multi-Domain Aspect-oriented sentiment analysis for movie recommendations using feature extractions | Indonatian Journal of Electrical Engineering and Computer Science | Vol.33, No.2, February 2024, pp. 1216~1223 |
| 1.94 |
6 | Suhas K C | Diabetes Prediction and classification using self Adaptive Evolutionary Algorithm with Convolutional Neural Network | International Journal of Intelligent Engineering and systems(INASS) | Vol.17, No.3, 2024 460-472 | 30 |
|
7 | SHWETHA S
Nayan Kumar | Breaking the Taint Of Suicide Contemplation With The Help Of Deep Learning | International Journal of Engineering Research & Technology | Volume 13, Issue 02, February 2024 |
|
|
Paper Publications in Conference
Sl. No | Faculty Name | Title of the paper | Name of the Conference and Venue | Date |
1 | Rashmi C R & Dr Shantala C P | Deep Neural Network Based Discrimination of Mental States During Real-Time Posture Yoga Using EEG | International Conference on Sustainable Communication Networks and Application (ICSCNA) | 15-17 Nov. 2023 |
2 | Rashmi C R & Dr Shantala C P | Cognitive Stress Recognition During Mathematical Task and EEG Changes Following Audio-Visual Stimuli for Relaxatio | International Conference on Sustainable Communication Networks and Application (ICSCNA) | 15-17 Nov. 2023 |
3 | Suhas K C | An Efficient Detection of Alzheimer Disease using Convolutional Neural Network | International Conference on Ambient Intelligence, Knowledge Informatics and Industrial Electronics (AIKIIE) | Nov 2023 |
Student publication
Sl. No | Name of the Faculty | Topic | Journal | Volume & Date | Citation indices | Impact Factor |
h-index |
| |||||
1 | Sindhu M
T V DEEKSHA JAIN
| A Study on Tackling Food Waste in Supermarkets with AI | International Journal of Research Publication and Reviews (IJRPE) | Vol 4, no 12, pp 2462-2465 17 Dec 2023 | 1.5 | 5.536 |
Academic Year 2022-23
Paper Publications in Conference
| Sl. No | Faculty Name | Title of the paper | Name of the Conference and Venue | Date |
| 1 | Anil Kumar G and Dr. Shantala C P | Novel Modelling of Efficient Data Deduplication for Effective Redundancy Management in Cloud Environment SPRINGER | International Conference on Expert Clouds and Applications[ICOECA2022] | 18th August 2022 |
| 2 | Anil Kumar G and Dr. Shantala C P | Integrated Framework for Data Integrity and Optimizing the Secure Data Deduplication in Cloud Environment SCOPUS | International Conference on Technological, Social and Economic Innovations through Artificial Intelligence, Data Science and Cyber Security (ICTSEADC 2022) organized by IMS, Ghaziabad (ONLINE) | 15-16 April 2022 |
Book Chapter Published
| Sl. No | Faculty Name | Title of the Book | Title of the Book Chapter | Date |
| 1 | MrSuhasKC,Mr.Mahesh N ,Mr Asif Ulla Khan and kotresh Naik D | Blockchain Technology for Smart Grids: Implementation, Management and Security | Machine Learning abd Deep Learning algorithms for Blockchain and IoT driven Smart Grids Chapter 8 IET Library | July 22 2022 |
Academic Year 2021-22
Paper Publications in Conference
Sl. No | Faculty Name | Title of the paper | Name of the Conference and Venue | Date | Citation |
1 | Dr Keshava Prasanna | Traffic Prediction System using IoT in Smart City Perspective | 2021 IEEE International Conference on Mobile Networks and Wireless Communications (ICMNWC) | 03-04 December 2021 |
– |
2 | Dr Keshava Prasanna | Autonomous Temperature scan system using IoT to detect COVID-19 symptom | 2021 International Conference on Forensics, Analytics, Big Data, Security (FABS) | 21-22 December 2021 | 1 |
3 | Dr Keshava Prasanna | FM Radio Wave Based Early Earthquake Detection | 2021 8th International Conference on Computing for Sustainable Global Development (INDIACom)
| 7-19 March 2021 |
– |
Book Chapter Published
Sl. No | Faculty Name | Title of the Book | Title of the Book Chapter | Date |
1 | MrSuhasKC,Mr.Mahesh N &Mr Asif Ulla Khan | Convergence of Internet of Things and Blockchain Technologies | An Exhaustive Survey of Blockchain Applications with the Internet of Things (IoT) to Combat COVID-19 Spread Chapter 11 Springer | September 2021 |
List of Conferences/Seminars-abstracted/presented:
Sl. No. | Title of the Paper | Year of Publish | CONFERENCE Name | PLACE | Author No. |
Mr. Girish L | |||||
1. | Crop Yield and Rainfall Prediction in Tumakuru District using Machine Learning | July 2019 in IJREAM | NCTFRD-18 | CIT, Gubbi, Karnataka DATE:12TH TO 13TH OCTOBER 2018 | 1 |
Other Credentials (if any? – Research Advisory/Ph.D., Panel of Examiner/ Editorial Board Member/Reviewer for Journals/ Contributors/any others)
Sl.no | Name of the Faculty | Position Held |
1 | Dr Shantala C P | Research Advisory Committee Member |
2 | Mr. Girish L | Event Name: Open Source Summit Japan + Automotive Linux Summit 2019
Event Date: July 17 to July 19 2019 Event Location: Toranomon Hills Forum, Toranomon Hills Mori Tower 5th Floor, 1-23-3, Toranomon, Minato-ku, Tokyo, 105- 6305
|
3 | Mr. Girish L | Event Name: Open Networking Summit Europe 2019
Event Date: September 23 to September 25 2019
Event Location: Flanders Meeting & Convention Center Antwerp, Koningin Astridplein 20, Antwerpen
|
| Future Plan : |
|