Recent Activities
Student Activities
On 19th June 2024 a group of around 39 students from ECE 6th semester, visited Software Technology Parks of India located in Electronic city, Bangalore. The students geared themselves up for the industry visit and left for STPI( Software Technology parks Of India)
The students were given a tour of the IoT openaccess lab, where they do all the tests related to IoT products. The STPI staff explained many pieces of equipment, including voltage simulators, oscilloscopes, smart meters, etc. The students were shown how these devices work and how they are used to test IoT products.
Overall, the industrial visit was very informative. The visit provided the students with an opportunity to observe and understand the practical application of concepts learned in classrooms. The students were able to learn about the latest technologies and initiatives taken by the government to promote the software industry in India, especially in the IoT domain.
The visit was successful in achieving its objectives and was appreciated by the students and faculty. Mr Vinaya Kumar S R Assistant professor ECE Dept., Mrs Noor Afza Assistant professor ECE Dept and Mr Asif ulla khan Assistant professor CSE Dept coordinated the program.
Key Takeaways:
- Support for Start-ups: STPI provides crucial support to start-ups through incubation centers, mentoring, and access to high-quality infrastructure.
Alumni interconnect program
The Department of Electronics & Communication Engineering (ECE) in association with the Institution Innovation Council (A Ministry of Education Initiative) of Channabasaveshwara Institute of Technology organized a Session on ‘‘Start up Opportunities for Entrepreneurs in Software Development” as a part of Quarter – III, IIC Self Driven Activity for Electronics & Communication Engineering on 30.5.2024 in online mode from 7.00 PM.
Expert Speaker: Mr.Nandan Jain R D, Technical Specialist and PL4 Innovation Captain (TCI), Continental Automotive Components, Bangalore.
Event: Quarter III, IIC Self Driven Activity.
Mode: Online
Google Meet Link: https://meet.google.com/dqz-njbv-pvt
Department of ECE organised a session by alumini student Mr.Chethanmurthy:
Visit to Dr. Pradeep CR organic farm for water conservation activity by 3rd sem students.
Date: 02-03-2024
Visit to shravanabelagola and BeluruHalebeedu by 3 sem students as part of social connect and responsibility
Plantation activity by 3 sem students as part of social connect and responsibility
Date:06-01-2024
FIELD VISIT : VAHINI PIPES
In connection with the conduct of events planned for the academic year 2022- 2023 (Quarter I) the Institution Innovation Council successfully conducted a FIELD VIST TO VAHINI PIPES as a part of calendar activity on 29/10/2022
Place of Visit : Vahini Pipes
FIELD VISIT : GTTC,TUMKUR
In connection with the conduct of events planned for the academic year 2022- 2023 (Quarter I) the Institution Innovation Council successfully conducted a session on ENTREPRENEURSHIP IN INDIA AND BARRIERS as a part of Self Driven Activity on 29/10/2022…
Place of Visit : Govt. Tools & Training Centre (GTTC), Tumkur
As a part of SCR Activity 3rd Semester ECE students visited Organic Farm of Attighatte, Nittur on 21st December 22.
VTU-TEQIP 1.3 sponsored workshop on “Maintenance and Service of Electrical and Electronic Equipments” which is scheduled to be conducted on 30th – 31st July 2020 through online.
Department of ECE, CIT, Gubbi jointly organising this programme with Visvesvaraya Technological University, Belagavi, Karnataka, Aryabhatta Knowledge University, Patna, Bihar and Biju Patnaik University of Technology, Rourkela, Orissa
Webinar on “Problem solving and Ideation workshop”
Organised by Dept. of ECE,CIT, Gubbi in association with Institution Innovation Council , Ministry of HRD Initiative on 30TH November 2020
Online Co- curricular Event “Circuithon” Organised by Dept. of ECE, CIT, Gubbi.
An Institution Innovation Council, Ministry of HRD Initiative in association with The Institution of Engineers (India) Tumkur Local Centre
Workshop on “Professional Documentation using Latex” Organised by Dept. of ECE,CIT, Gubbi in association with Institution Innovation Council , Ministry of HRD Initiative on 31st August 2020.
List of Activities Conducted Under Each MOU
⇔ Swipe left/right to see all columns
| Sl. No. | Activity | Name of the Activity | MOU | Start Date & End Date |
|---|---|---|---|---|
| 1 | Invited Talk | My Story – Motivational Sessions by Successful Innovators | MEC | 22-02-2022 |
| 2 | Workshop | Automation using Advanced PLC – SIEMENS | Sourish Automation | 12-01-2022 |
| 3 | Invited Talk | Advanced Image Processing | Itie Knowledge Solutions | 23-10-2021 |
| 4 | Workshop | Advanced Image Processing Techniques using MATLAB | Itie Knowledge Solutions | 15-07-2019 to 19-07-2019 |
| 5 | Expert Talk | Signal Processing Techniques | Itie Knowledge Solutions | 25-08-2017 to 26-08-2017 |
Details of MoUs with Department During Last 5 Years
⇔ Swipe left/right to see all columns
| Sl. No. | Name of the Institution / Industry / Corporate House with Whom MOU is Signed | Year of Signing MOU | Duration |
|---|---|---|---|
| 1 | MEC Technical Solutions, Devanoor Main Road, Vijayanagara, Tumkuru | 2021 | Till date |
| 2 | Uday Engineers, Bengaluru | 2020 | Till date |
| 3 | Itie Knowledge Solutions, Bangalore | 2017 | Till date |
| 4 | Sourish Automation, Bangalore | 2017 | Open Ended |
List of Activities Conducted Under Each MOU
⇔ Swipe left/right to see all columns
| Sl. No. | Name of the Institution / Industry / Corporate House with Whom MOU is Signed | Year of Signing MOU | Duration | Activities Conducted Under Each MOU |
|---|---|---|---|---|
| 1 | MEC Technical Solutions, Devanoor Main Road, Vijayanagara, Tumkuru | 2021 | Till date | 22-02-2022 — Invited Talk on "My Story - Motivational Sessions by Successful Innovators" |
| 2 | Uday Engineers, Bengaluru | 2020 | Till date | Technical support to the Dept. of ECE for designing and preparing the cabinets of regulated power supply, digital IC trainer modules, DRB, DCB, DIB. |
| 3 | Itie Knowledge Solutions, Bangalore | 2017 | Till date |
|
| 4 | Sourish Automation, Bangalore | 2017 | Open Ended | 12-01-2022 — Workshop on Automation using Advanced PLC - SIEMENS |
Faculty Publications in International Journals
⇔ Swipe left/right to see all columns
| Year | Title of Paper | Author(s) | Journal | Publisher | ISBN / ISSN / DOI | Publication Details | Indexed By | Impact Factor |
|---|---|---|---|---|---|---|---|---|
| Jul–Dec 2023 | A Novel Approach to Fingerprint Authentication using Histogram Oriented Gradients for Feature Extraction and Machine Learning Convolution Neural Network for Classification | Pradeep N.R., Manohara T.N., Sreenivasa T.V. | International Journal of Wireless Security and Networks | STM Journals | DOI: 10.37591/IJWSN | Volume 1, Issue 2, 2023 | UGC CARE Q4 | 0.51 |
| 27 Jun 2023 | Ensemble Stacking Approach with Heterogeneous Base Classifiers to Predict Cardiovascular Disease | VeenaKumari H M & Suresh D S | European Chemical Bulletin (Q3 Journal) | Deuton-X Ltd. | E-ISSN: 2063-5346 DOI: 10.48047/ecb/2023.12.Si8.604 | Eur. Chem. Bull. 2023, 12 (Special Issue 8), 7125–7139 | Scopus UGC CARE DOAJ | 3.71 |
| 29 Sep 2021 | Multiclass Recognition of Alzheimer's and Parkinson's Disease using various Machine Learning Techniques – A Study | Suresh D S | International Journal of Modeling, Simulation, and Scientific Computing | World Scientific | ISSN: 1793-9615 DOI: 10.1142/S1793962322500088 | Vol. 13, No. 01, 2250008 (2022) | Scopus | 1.2 |
| 5 May 2021 | Automated Image Denoising Model: Contribution Towards Optimized Internal and External Basis | Suresh D S | International Journal of Image and Graphics | World Scientific | 2150051 | Vol. 21, No. 04, 2150051 (2021) | Scopus | 1.6 |
| May 2021 | Automated Mosaicking of Medical X-ray Images using SIFT Algorithm | Sanjeevakumar Harihar | Journal of University of Shanghai for Science and Technology | JUSST | ISSN: 1007-6735 DOI: 10.51201/JUSST/21/05182 | Volume 23, Issue 5, May 2021, pp. 686– | Scopus (Q2) | 0.113 |
| Apr 2022 | Optimized Selective Hybrid Fusion of Registered Images | Sanjeevakumar Harihar | Journal of Tianjin University Science and Technology | Tianjin University | ISSN: 0493-2137 DOI: 10.17605/OSF.IO/AX65E | Vol. 55, Issue 04-2022, pp. 190–198 | Scopus | 0.579 |
| Mar 2021 | Comparative Analysis of Feature Extraction Methods based on DWT, DTCWT and HOG used for Fingerprint Recognition | Pradeep N.R. | International Journal of Advanced Research in Engineering & Technology (IJARET) | IAENE Publications | ISSN: 0976-6480 / 0976-6499 | Vol. 12, Issue 3, Mar 2021, pp. 487–501 | Scopus | 0.5 |
| Feb 2021 | An Accurate Fingerprint Recognition Algorithm based on Histogram Oriented Gradient (HOG) Feature Extractor | Pradeep N.R. | International Journal of Electrical Engineering & Technology (IJEET) | IAENE Publications | ISSN: 0976-6553 | Vol. 12, Issue 2, pp. 19–32 | Scopus | 0.5 |
| Jul 2021 | Comparative Study of Classification Algorithms used for the Prediction of Non-Communicable Diseases | VeenaKumari H M & Suresh D S | International Journal of Emerging Trends in Engineering Research | WARSE | ISSN: 2347-3983 | Volume 9, No. 7 | CrossRef, Google Scholar | — |
| May 2021 | Fingerprint Recognition Model using DTCWT Algorithm | Pradeep N.R. | Springer Nature: International Journal for Information Technology | Springer | ICMTC-4.0 | Vol. 13, Issue 4, pp. 1581–1588 | Scopus WOS (Q2) | 3.07 |
| Oct 2021 | Design Analysis on Transient, Steady-State and Fault Condition of Grid-Connected Renewable Energy Systems and its Correction Techniques | Sekar R, Suresh D S | International Journal for Modern Trends in Science and Technology | IJMTST | ISSN: 2455-3778 | Vol. 7, Issue 9, pp. 211–216 | Google Scholar | — |
| Mar 2020 | Design and Simulation of a Three Port DC-DC Power Converter with Transient and Steady-State Compensation Techniques Suitable for Renewable Energy Resources | Sekar R | Solid State Technology | PennWell Publishing Co. | ISSN: 0038-111X | Vol. 63, No. 3, pp. 1685–1691 | Scopus | — |
| Jun 2020 | Segment Lung Parenchyma in Thoracic CT Images based on Modified and Optimized 2D Otsu by DPSO | Gavisiddappa | International Journal of Advance Science and Technology | SERSS | ISSN: 2005-4238 | Vol. 29, No. 10S (2020), pp. 4334–4347 | Scopus | — |
| May 2020 | Multimodal Biometric Authentication System Using Modified Relief Feature Selection and Multi Support Vector Machine | Gavisiddappa | International Journal of Intelligent Engineering and Systems | INASS | DOI: 10.22266/ijies2020.0229.01 | Vol. 13, No. 1, 2020 | Scopus | — |
| Mar 2020 | SIFT Image Feature Extraction for an Efficient Image Registration | Sanjeev Kumar Harihar | IJRTE | Blue Eyes Intelligence Engineering & Sciences Publication | ISSN: 2277-3878 | Volume 8, Issue 6, Mar 2020 | Scopus | 0.675 |
| Jun 2020 | Enhanced Noise Suppression Approach for Hearing Aid | Harsha G, Madhu R S | International Journal of Advanced Science and Technology | SERSS | ISSN: 2005-4238 | Vol. 29, No. 10S (2020), pp. 4322–4333 | Scopus | 0.251 |
| Jun 2020 | Technical Solutions for the Neurodegenerative Community – A Survey | D S Suresh, Rajendra C J | International Journal of Advance Science and Technology (IJAST) | SERSS | ISSN: 2005-4238 | Vol. 29, No. 10S (2020), pp. 4301–4311 | Scopus | — |
| Apr 2019 | Fault Diagnosis of Delta Sigma ADC using National Instruments – Multisim and Implementation using SVM | Nagraja P | International Conference on Communication and Signal Processing | IEEE | DOI: 10.1109/ICCSP.2019.8698105 | Published 1 Apr 2019 (ICCSP) | Scopus | — |
| 2019 | Multi-Modal Biometric: Bi-Directional Empirical Mode Decomposition with Hilbert-Hung Transformation | Gavisiddappa | International Journal of Advanced Computer Science and Applications | IJACSA | — | Vol. 10, Issue 6, 2019, pp. 528–537 | Scopus | — |
| 2019 | Comparison of Power and Latency Optimised 7T SRAM with Fully Differential 10T SRAM Bit-Cell | Suresh D S | International Journal of Control and Automation | SERSS | ISSN: 2005-4297 | Vol. 12, No. 6 (2019), pp. 324–328, Dec 2019 | Scopus | 0.2 |
| Oct 2019 | Collaborative Priors with SVD for Denoising of cDNA Microarray Images | Suresh D S | Indian Journal of Science and Technology | Indian Society for Education and Environment | DOI: 10.17485/ijst/2019/v12i37/147036 ISSN: 0974-6846 / 0974-5645 | Vol. 12(37), Oct 2019 | Scopus WOS | 1 |
| 2018 | An Automatic Effluent Treatment Plant for Coir Industry | D S Suresh, Rajendra C J | International Journal for Research in Engineering Application & Management (IJREAM) | IJREAM | DOI: 10.18231/2454-9150.2018.0791 | Volume 4, ISSN: 2454-9150, pp. 1–4 | Google Scholar | 7.427 |
| Jun 2018 | Fault Diagnosis of 16-Bit Digital to Analog Converter using National Instruments-Multisim and Implementation Using Support Vector Machines | P. Nagaraja | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | ISSN: 1546-1955 DOI: 10.1166/jctn.2018.7456 | Vol. 15, No. 6-7, Jun 2018, pp. 2295–2299 | Scopus | 1.4 |
| Jul 2017 | An Investigation towards Effectiveness of Present State of Biometric-Based Authentication System | Gavisiddappa | International Journal of Research and Scientific Innovation (IJRSI) | IJSRP | ISSN: 2321-2705 | Volume IV, Issue VII, Jul 2017 | Peer Reviewed | — |
| Jan–Mar 2017 | Improved Noise Suppression Technique for Digital Hearing Aids | N. Manohar & R S Madhu | International Journal of Electronics & Communication Technology | IJECT | ISSN: 2230-7109 / 2230-9543 | Vol. 8, Issue 1, Jan–Mar 2017 | — | — |
| Jul–Aug 2017 | Implementation of Analog Modulation Techniques using TMS320C6748 and LabVIEW | Vidyarani K R, Tejaswini S, Shalini D V & Ankitha B M | IOSR Journal of Research & Method in Education (IOSR-JRME) | IOSR-JRME | e-ISSN: 2320-7388, p-ISSN: 2320-737X | Volume 7, Issue 4 Ver. I, Jul–Aug 2017, pp. 46–50 | Google Scholar | 3.23 |
Conference Publications done by the Department Faculty
⇔ Swipe left/right to see all columns
| Date of Conference | Title of Paper | Author(s) | Published By | Publisher | DOI / ISBN / ISSN | Publication Details | Indexed By | Impact Factor |
|---|---|---|---|---|---|---|---|---|
| Jul–Dec 2023 | A Novel Approach to Fingerprint Authentication using Histogram Oriented Gradients for Feature Extraction and Machine Learning Convolution Neural Network for Classification | Pradeep N.R., Manohara T.N., Sreenivasa T.V. | International Journal of Wireless Security and Networks | STM Journals | DOI: 10.37591/IJWSN | Volume 1, Issue 2, 2023, July–December | UGC CARE Q4 | 0.51 |
| 09 Jun 2023 | Amalgamation of Sustainable Agriculture, Rewilding and Farm Management Intended for Enhancing Profits of Farmers | Suresh D S | International Conference on Emerging Trends | VTU, AIMS | — | — | — | — |
| 05–07 Jan 2023 | Performance Analysis of Base and Meta Classifiers and the Prediction of Cardiovascular Disease using Ensemble Stacking | VeenaKumari H M & Suresh D S | 2023 International Conference on Intelligent Data Communication Technologies and Internet of Things (IDCIoT 2023) | IEEE | 10.1109/IDCIoT56793.2023.10053464 | Page No: 584–589, IEEE IDCIoT 2023 | Scopus | — |
| 04–06 Dec 2022 | Clinical Data Analysis and Multilabel Classification for Prediction of Dengue Fever by Tuning Hyperparameter using Grid Search CV | VeenaKumari H M, Suresh D S and Dr. Dananjaya P E | 2022 14th IEEE International Conference on Computational Intelligence and Communication Networks | IEEE | 10.1109/CICN56167.2022.10008355 | Page No: 302–307, 2022 14th IEEE ICCICN | Scopus | — |
| 14 Aug 2022 | An Revolutionary Fingerprint Authentication Approach Using Gabor Filters for Feature Extraction and Deep Learning Classification Using Convolutional Neural Networks | Dr. N R Pradeep | Innovations in Electronics and Communication Engineering | Springer | 10.1007/978-981-16-8512-5_38 | Volume 13, Issue 4, Page 1581–1588 | Scopus | 0.7 |
| 02 Nov 2020 | Universal Fast Marching Method to Identify Liver Delineation | Gavisiddappa | International Conference ICICEE-2020 | IOP Publishing Ltd | DOI: 10.1088/1757-899X/925/1/012032 | Paper ID 95, pp. 19 | — | — |
| 04 Apr 2019 | Fault Diagnosis of Delta Sigma ADC using National Instruments – Multisim and Implementation using SVM | Nagraja P | International Conference on Communication and Signal Processing | IEEE | 10.1109/ICCSP.2019.8698105 | Published 1 Apr 2019, ICCSP 2019 | Scopus | — |
| 01 Jun 2018 | Fault Diagnosis of 16-Bit Digital to Analog Converter using National Instruments-Multisim and Implementation Using Support Vector Machines | P. Nagaraja | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | ISSN: 1546-1955 DOI: 10.1166/jctn.2018.7456 | Volume 15, No. 6-7, Jun 2018, pp. 2295–2299 | Scopus | 1.4 |
| 17 May 2018 | Patch-Based Denoising with K-Nearest Neighbor and SVD for Microarray Images | Dr. Suresh D S | Computer Science On-line Conference — Software Engineering and Algorithms in Intelligent Systems | Springer | 10.1007/978-3-319-91186-1_15 (CSOC-2018) | Advances in Intelligent Systems and Computing, 2018 | Scopus | — |
| Dec 2017 | A Review on Power Electronic Converters Suitable for Renewable Energy Applications | Sekar R, Suresh D S, H Naganagouda | ICEECCOT | IEEE | DOI: 978-1-5386-2361-9/17/$31.00 | ICEECCOT 2017 | Scopus | — |
| 06 Apr 2017 | Fault Diagnosis with Statistical Properties and Implementation using MKSVM for Flash ADC | Nagaraja P | International Conference on Communication and Signal Processing | IEEE | 10.1109/ICCSP.2017.8286822 | INSPEC Accession Number: 17562531 | WOS, Thomson Reuters | 0.37 (Q4) |
| 21 Sep 2017 | Realization of Digital Modulation Techniques using TMS320C6748 | Suresh D S, Sekar R, Tejaswini S and Ankitha B M | International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI-2017) | IEEE | DOI: 978-1-5386-0814-2/17/$31.00 | ISBN: CFP17M84-PRT 978-1-5386-0813-5 | Scopus | — |
| 21 Sep 2017 | Implementation of Digital Modulation Scheme using LabVIEW – An Easy and Interactive Approach | Suresh D S, Vidyarani K R, Sekar R, and Shalini D V | International Conference on Power, Control, Signals and Instrumentation Engineering (ICPCSI-2017) | IEEE | DOI: 978-1-5386-0814-2/17/$31.00 | ISBN: CFP17M84-PRT 978-1-5386-0813-5 | Scopus | — |
National Journals Publications Done by the Faculty (Last 5 Years)
⇔ Swipe left/right to see all columns
| Year | Title of Paper | Author(s) | Journal | Publisher | ISBN / ISSN | Publication Details | Indexed By | Impact Factor |
|---|---|---|---|---|---|---|---|---|
| Sep 2018 | Face, Finger Print and Iris Biological Characters using Feature Level Fusion Based Multimodal Biometric Systems | Gavisiddappa | Journal of Computational and Theoretical Nanoscience | American Scientific Publishers | DOI: 10.1166/jctn.2018.7570 | Vol. 15, 1–10, 2018 | — | — |
| 2017 | Electrical Pulse Discharge Plasma Augmented Catalysis and Adsorption for NOx/CO Abatement from Stationary Diesel Engine Exhaust – Effect of System Configuration, Exhaust Composition and Concentration | Dr. Rajagopala R | Journal of CPRI | CPRI | — | Vol. 13, No. 1, March 2017, pp. 61–68 | — | — |
| May 2018 | Comparison of Power and Latency Optimized 7T SRAM Bit-Cell with 6T SRAM Bit-Cell | Suresh D S | i-manager's Journal on Circuits and Systems (JCIR) | Journal of Circuits and Systems | DOI: 10.26634/jcir.6.2.14760 | Vol. 6, No. 2, pp. 8–12 | Semantic Scholar, UGC CARE | — |
| Dec 2017 | IoT Based Waste Management System for Smart City | Lakshmidevi P | IAETSD Journal for Advanced Research in Applied Sciences | IJECT | ISSN: 2394-8442 | Volume 4, Issue 7, Dec 2017 | — | — |
Book Chapter Publications Done by the Faculty (Last 5 Years)
⇔ Swipe left/right to see all columns
| Year | Title of Book / Chapters Published | Title of Paper | Author(s) | Title of the Proceedings of the Conference | Publication Details | Publisher | Indexed By | ISBN / ISSN | Impact Factor |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Research and Developments in Engineering Research | Extraction of SIFT Image Features for Efficient Image Registration | Sanjeevakumar Harihar | — | Chapter 6, pp. 97–107 | BP International | Google Scholar | Print ISBN: 978-81-19217-45-8 eBook ISBN: 978-81-19217-47-2 | — |
| 2022 | Smart Innovation, Systems and Technologies | An Integrated Three-Port DC-DC Modular Power Converter for Multiple Renewable Energy Sources with Power Management Techniques Suitable for Low and Medium Power Applications | Sekar R, Suresh D S | ICUIS 2022 | Volume 302, pp. 383–398 | Springer | Scopus | DOI: 10.1007/978-981-61-3675-2_29 | 0.53 |
| 14 Sep 2022 | Data Science with Semantic Technologies: Theory, Practice and Application (Advances in Intelligent and Scientific Computing) | Role of Knowledge Data Science during Covid-19 Pandemic | VeenaKumari H M & Suresh D S | — | First Edition, pp. 347–389 | Scrivener Publishing, Wiley | — | ISBN-10: 1119864984 ISBN-13: 978-1119864981 | — |
| 2022 | Book Chapter: Innovations in Electronics & Communication Engineering | An Revolutionary Fingerprint Authentication Approach Using Gabor Filters for Feature Extraction and Deep Learning Classification using Convolution Neural Networks | Dr. N R Pradeep | 9th International Conference on Innovations in Electronics and Communication Engineering (ICIECE-2021) | pp. 349–360 | Springer | Springer Nature | DOI: 10.1007/978-981-16-8512-5 | 0.7 |
| 2018 | Software Engineering and Algorithms in Intelligent Systems | Patch-Based Denoising with K-Nearest Neighbor and SVD for Microarray Images | Dr. Suresh D S | Computer Science On-line Conference — Software Engineering and Algorithms in Intelligent Systems | — | — | Springer International Publishing | CSOC-2018 | — |
| 2017 | Information and Communication Technology for Intelligent Systems (ICTIS 2017) — Volume 1 | Fault Diagnosis with Statistical Properties and Implementation using MKSVM for Flash ADC | Nagaraja P | International Conference on Communication and Signal Processing | pp. 499–508 | Springer Publications | WOS, Thomson Reuters | DOI: 10.1109/ICCSP.2017.8286822 | 0.37 (Q4) |
Summary of Academic Activities by Students During the Year 2020
⇔ Swipe left/right to see all columns
| Name of Program | Organization | Total Number (Completed) | Dept / Domain / Area |
|---|---|---|---|
| Online/Offline Courses | Coursera, EduXLabs, AICTE-ATAL | 200+ | Interdisciplinary / ECE |
| Webinars | Parent / External | 100+ | Interdisciplinary / ECE |
| Internships | External Org | 100+ | Interdisciplinary / ECE |
| Projects | Self | 29+ | ECE / Academic |
| Workshops | Parent / External | 50+ | ECE / Academic |
| Sports (Own) | Parent / External | 10+ | Extra Curricular |
| Placement | External Org. | 30+ | ECE / Academic |
| Publications | Scopus Indexed | 01 | Electronics / ECE |
| AICTE Activity | Public | 200+ | Innovation / Practice |
Details of the FDP/Workshops/KTP/Certification Programmes Conducted by the Department
⇔ Swipe left/right to see all columns
| Sl. No | Type of Program | Title of the Program | Date of Conduction | Targeted Participants | Sponsoring Authority | Remarks |
|---|---|---|---|---|---|---|
| 1 | FDP | Faculty Enrichment Program | 12-12-2017 to 15-12-2017 | ECE Faculty | CIT, Gubbi | In-house |
Details of the FDP/Workshops/KTP/Certification Programmes Conducted by the Department (2013–2016)
⇔ Swipe left/right to see all columns
| Sl. No | Type of Program | Title of the Program | Date of Conduction | Details of Resource Person | Targeted Participants | Sponsoring Authority | Remarks |
|---|---|---|---|---|---|---|---|
| 01 | FDP | Real World DSP | 15th – 27th July 2013 | Mr. Sanjeev Kubakaddi & Team, Itie Knowledge Solutions, Bangalore | Open to all the dept. faculty & guest faculty from various colleges | AICTE, New Delhi | Rs. 05 lakhs sponsored PC — Dr. Suresh D S |
| 02 | FDP | Advances and Research Opportunities in VLSI | 28th January 2014 | Dr. Cyril Raj Prasanna, Dean-Research, MS Engg. College, Bangalore | ECE, EEE, CSE Faculty | CIT, Gubbi | — |
| 03 | FDP | Introduction on "SciLab" | 30th, 31st Jan & 1st Feb 2014 | Mr. Sanjeev Kubakaddi & Team, Itie Knowledge Solutions, Bangalore | ECE, EEE, CSE Faculty | CIT, Gubbi | — |
| 04 | FDP | Cognitive Radio Networks | 13th Dec 2014 | Dr. M N Thippeswamy, Dean-Academic & Research, SVCE, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 05 | FDP | Linear Integrated Circuits | 18th Dec 2014 | Dr. Banuprashanth, Prof. & Head-ECE, BNMIT, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 06 | FDP | Contextual Learning on DSP | 22nd – 24th Dec 2014 | Mr. Sanjeev Kubakaddi, Itie Knowledge Solutions, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 07 | FDP | Research Methodology | 13-07-2015 | Dr. Demin Antony D'Mello, Professor & Head, CSE, Canara Engineering College, Mangalore | Open to all the dept. faculty | CIT, Gubbi | — |
| 08 | Workshop | Overview on Nano-Technology | 14-07-2015 | Dr. Manjanna, Professor, Dept. of Chemistry, Ranichannamma University, Belgaum; Dr. Dinesh Rangappa, Special Officer, VTU, Bangalore | Open to all the dept. faculty | CIT, Gubbi | — |
| 09 | KTP | Overview on LabVIEW | 22-07-2015 | Ms. Vidya Rani K R, Mrs. Krishna Bai, Mr. Dhananjaya B — Asst. Prof., CIT, Gubbi | ECE, EEE Faculty | CIT, Gubbi | — |
| 10 | KTP | Network Analysis | 23-07-2015 | Prof. Rajendra, CIT, Gubbi | Open to all the dept. faculty | CIT, Gubbi | — |
| 11 | FDP | Guidelines on Publications and Patents | 25-07-2015 | Dr. Manjunath, Principal Consultant, WIPRO Technologies, Bangalore | Open to all the dept. faculty | CIT, Gubbi | — |
| 12 | FDP | Overview on Advanced Microcontrollers MSP-430 | 29-07-2015 | Dr. Bhanuprashanth, Prof. & Head, Dept. of ECE, BNMIT, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 13 | FDP | LabVIEW and its Peripherals | 29-01-2016 | Mr. Shivakumar, Product Engineer, STARCOM Infotech, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 14 | FDP | Renewable Energy | 17-06-2016 | Dr. Naganagouda, Director, NTCST, Bangalore | Open to all the dept. faculty | CIT, Gubbi | — |
| 15 | FDP | Research Insight on Speech Signal Processing | 25-06-2016 | Dr. Sreekanth, Dept. of ECE, SJCE, Mysore | ECE, EEE Faculty | CIT, Gubbi | — |
| 16 | FDP | Automotive Electronics | 23-07-2016 | Mr. Viswanath, Mr. Manjunath & Mr. Mahadevaswamy — Project Manager, DELPHI Automotive, Bangalore | ECE, EEE Faculty | CIT, Gubbi | — |
| 17 | FDP | Open Source Technologies for DSP and Image Processing Applications | 27th – 28th July 2016 | Mr. Sanjeev Kubakaddi, Itie Knowledge Solutions, Bangalore | Open to all the dept. faculty | CIT, Gubbi | — |
| 18 | Certification Program | Research Methodology — as part of capacity building for faculty members and Ph.D. scholars in Engineering and Management | 19th – 20th Aug 2016 | Eminent Professors from CIT, Gubbi & CMR University, Bangalore | Open to all the dept. faculty & guest faculty from various colleges | CIT, Gubbi | Conducted in association with CMR University, Bangalore |
Details of Faculty Deputation for Attending FDP/Workshop/Conference etc. (2017–2018)
⇔ Swipe left/right to see all columns
| Sl. No | Faculty Name | Workshop / Conference / Project Exhibition / Competition / Technical Symposium | Organized | Date | Remarks |
|---|---|---|---|---|---|
| 1 | Sekar R | ICEEOT-2017 | GSSSIETW, Mysore | 15th December 2017 | Presented / Participated |
| 2 | Vidyarani K R, Tejaswini S, Shalini D V | ICPCSI-2017 | Saveetha Engineering College, Chennai | 21st & 22nd September 2017 | Presented / Participated |
Details of Faculty Deputation for Attending FDP/Workshop/Conference etc. (2013–2016)
List of the faculties sponsored for attending workshop:
⇔ Swipe left/right to see all columns
| Sl. No | Name | Workshop / Conference / FDP | Topic | Organized By | Date |
|---|---|---|---|---|---|
| 1 | Vidyarani K R | FDP | Analog, Power, Embedded Systems and IoT | Reva University, Bangalore | 11th to 14th July 2016 |
| 2 | Vidyarani K R | Workshop | Advanced Instrumentation | BIET, Davanagere | 06th & 07th April 2015 |
