
| Sl.No | Name of the Faculty | Designation | 1 | Mr.Sheshadri G S | Professor & Head |
![]() Work Experience:Teaching:21 years Research: 6 years Area of specialization:Power Systems. Subjects:Network Analysis,Modern Control Power Systems,Basic Electrical Engineering. Project: Observability analysis in state estimations. | ||
| 2 | Mr.M G Srinivasa | Professor |
![]() Work experience:Teaching: 20 years Area of Specialization:Electrical & Electronics Subject:Field Theory,Electrical Drawing &CAD,Basic Electrical Engg,Control Systems,Design of Electrical Machines, Network Analysis,Operating Systems. Project: Development of digital data scrambler & Descrambles of speech / Audio signal,IIR Filtering using ADSP-SHARC processors, Design of enhanced FDGA based PCI-DPM card for Flosolver MK 6. | ||
| 3 | Mr. Rajendra | Professor |
Educational Qualification: B.E, M.TechWork Experience: 34 Years Area of specialization: Electrical & Electronics Subjects: | ||
| 4 | Mr. Shivasharanappa.G.C | Asst. Prof. |
![]() Work Experience:Teaching:15 years. Area of Specialization: Power Electronics. Subjects:Basic Electrical Engg.,Power Electronics, Transformers & Induction Machines,DC Machines & Synchronous Machines,Analog Circuits,Electrical Circuits,Networks. Project:Speed control of DC Motor, Speed control of IM etc. | ||
| 5 | Mr. R. Sekar | Asst. Prof |
|
| ||
| 6 | Mr. Lokanathan | Sr. Lecturer |
Educational qualification: B.E, M.TechWork Experience: 7.5 Years, Industry: 1 Years Area of specialization: Electrical & Electronics Subjects: | ||
| 7 | Ms. Sahana | Lecturer |
|
Educational qualification: B.E Work Experience:Teaching: 2 years Area of specification: Electrical & Electronics Engineering | ||
| 8 | Ms. Neeta G Patil | Lecturer |
Educational qualification: B.E. | ||
| 9 | Mrs. Yasheswini C.S | Lecturer |
![]() Work Experience:Teaching:1 year Area of specification:Electrical & Electronics | ||
| 10 | Ms. Prabhavathi A | Lecturer |
|
Educational qualification: B.E, M.Tech Work Experience: 1 Years Area of specialization: Electrical & Electronics Subjects: | ||
| 11 | Mrs. Indira V Nayak | Lecturer |
Educational qualification:B.E.(E& E E)Work Experience:Teaching:1 year Area of specification:Electrical & Electronics Engineering | 12 | Ms. Roopa S | Lecturer |
Educational qualification: B.E.,
M.TechWork Experience:Industry: 0.4 years Area of specification: Electrical & Electronics Engineering Projects:Telephone enabled temperature monitor. | ||
| 13 | Ms. Srivalli | Lecturer |
|
Educational qualification: B.E., Work Experience:Industry: 1 years Area of specification: Electrical & Electronics Engineering Projects:Telephone enabled temperature monitor. |
||